Branchendaten
OnlyFans Creator Economy Index: Oktober 2026
Der OnlyFans-Creator-Markt im Oktober 2026: Preise, Aktivität, Länder, Städte und Nischen. Die Zahlen werden bei Veröffentlichung festgeschrieben und sind zitierfähig.
Der Markt im Oktober 2026
Erfasste Creator
2.522.867
- Kostenlose Accounts
- 28,0 %
- Median-Abopreis
- 10,00 $
- Verschwundene Accounts
- 5,8 %
Diesen Bericht zitieren
SearchOnly, “OnlyFans Creator Economy Index: Oktober 2026”, 1. November 2026. https://searchonly.me/reports/2026-10-creator-economy-index
Wichtigste Ergebnisse
- As of November 1, 2026, the median paid subscription costs $10.00 a month (average $12.43).
- Year to date (since December 30, 2025), 6.6% of creators changed their price: 25,051 moved from free to paid and 19,270 from paid to free.
- Year to date (since December 30, 2025), 18.7% of creators posted new content; 81.3% posted nothing.
- During October 2026, we discovered 162,514 new creators.
Länder
Länder nach aktiven Creatorn im Oktober 2026, unter Creatorn mit erkanntem Standort: wie viele gratis, wie teuer, wie aktiv.
| Rang | Segment | Creator | Kostenlose Accounts | Median-Abopreis |
|---|---|---|---|---|
| USA | 394.102 | 25,4 % | 10,00 $ | |
| Vereinigtes Königreich | 60.688 | 24,1 % | 8,99 $ | |
| Mexiko | 55.600 | 18,9 % | 9,99 $ | |
| Kolumbien | 46.190 | 17,6 % | 9,99 $ | |
| Argentinien | 34.606 | 57,2 % | 9,99 $ | |
| Brasilien | 33.208 | 17,9 % | 9,99 $ | |
| Kanada | 32.913 | 27,6 % | 9,99 $ | |
| Australien | 25.695 | 25,0 % | 10,00 $ | |
| Spanien | 23.435 | 24,5 % | 9,99 $ | |
| Deutschland | 19.414 | 34,8 % | 9,99 $ | |
| Italien | 14.363 | 35,9 % | 9,99 $ | |
| Frankreich | 12.092 | 30,8 % | 9,99 $ | |
| Chile | 10.534 | 19,3 % | 8,99 $ | |
| Venezuela | 5.877 | 23,8 % | 7,99 $ | |
| Peru | 4.695 | 18,6 % | 8,99 $ | |
| Ecuador | 4.554 | 19,3 % | 9,99 $ | |
| Ukraine | 4.308 | 50,9 % | 8,00 $ | |
| Schweden | 4.138 | 31,3 % | 10,00 $ | |
| Niederlande | 4.050 | 29,2 % | 9,99 $ | |
| Thailand | 3.859 | 20,1 % | 10,00 $ |
Städte
Städte nach aktiven Creatorn im Oktober 2026, unter Creatorn mit erkannter Stadt: wie viele gratis, wie teuer, wie aktiv.
| Rang | Segment | Creator | Kostenlose Accounts | Median-Abopreis |
|---|---|---|---|---|
| Los Angeles | 16.383 | 25,9 % | 10,00 $ | |
| London | 13.359 | 22,9 % | 9,99 $ | |
| Miami | 11.183 | 26,3 % | 10,00 $ | |
| Atlanta | 10.489 | 19,0 % | 10,00 $ | |
| Las Vegas | 9.015 | 24,2 % | 10,00 $ | |
| Houston | 8.605 | 18,0 % | 11,99 $ | |
| Chicago | 7.900 | 22,5 % | 10,00 $ | |
| Buenos Aires | 6.412 | 45,7 % | 8,99 $ | |
| Dallas | 6.181 | 20,8 % | 10,00 $ | |
| Mexico City | 5.846 | 17,6 % | 8,00 $ | |
| Medellin | 5.694 | 15,0 % | 9,99 $ | |
| New York City | 5.552 | 22,2 % | 10,00 $ | |
| Washington | 4.816 | 25,8 % | 10,00 $ | |
| Sao Paulo | 4.562 | 12,9 % | 9,99 $ | |
| Bogota | 4.202 | 18,0 % | 8,00 $ | |
| Madrid | 4.120 | 19,9 % | 9,99 $ | |
| Paris | 3.691 | 25,3 % | 9,99 $ | |
| Santiago | 3.355 | 16,8 % | 8,74 $ | |
| Barcelona | 3.251 | 22,5 % | 9,99 $ | |
| Toronto | 3.185 | 22,8 % | 10,00 $ |
Nischen
Nischen nach aktiven Creatorn im Oktober 2026, aus öffentlichen Profil-Tags: wie viele gratis, wie teuer, wie aktiv.
| Rang | Segment | Creator | Kostenlose Accounts | Median-Abopreis |
|---|---|---|---|---|
| Solo | 86.263 | 27,3 % | 10,00 $ | |
| Füße | 32.184 | 34,6 % | 10,00 $ | |
| Latina | 29.704 | 36,8 % | 11,00 $ | |
| Kurvig | 26.393 | 34,8 % | 10,00 $ | |
| B/G | 25.713 | 23,2 % | 10,00 $ | |
| Zierlich | 23.524 | 32,3 % | 10,00 $ | |
| BDSM | 19.792 | 30,9 % | 10,00 $ | |
| Anal | 18.946 | 27,0 % | 10,00 $ | |
| Vollbusig | 17.776 | 32,2 % | 10,00 $ | |
| Dominant | 15.987 | 36,0 % | 10,00 $ | |
| Sportlich | 15.732 | 32,0 % | 10,00 $ | |
| Dick | 13.736 | 28,6 % | 10,00 $ | |
| XXX | 12.858 | 24,5 % | 11,00 $ | |
| G/G | 11.555 | 22,0 % | 11,50 $ | |
| Schlank | 11.270 | 36,7 % | 10,00 $ | |
| BBW | 10.165 | 28,6 % | 10,00 $ | |
| MILF-Körper | 9.560 | 33,8 % | 10,00 $ | |
| Unterwürfig | 8.592 | 32,7 % | 9,99 $ | |
| Asiatisch | 7.190 | 27,1 % | 10,00 $ | |
| Göttin | 6.982 | 36,4 % | 11,99 $ | |
| JOI | 6.884 | 31,1 % | 10,00 $ | |
| Weiß | 6.546 | 32,7 % | 10,00 $ | |
| PAWG | 6.315 | 30,0 % | 10,99 $ | |
| Mädchen von nebenan | 6.103 | 33,8 % | 10,00 $ | |
| Prinzessin | 5.730 | 35,7 % | 10,99 $ | |
| Muskulös | 5.291 | 19,0 % | 10,00 $ | |
| Natürlich | 5.266 | 28,7 % | 10,29 $ | |
| Cosplay | 4.872 | 29,4 % | 10,00 $ | |
| Deepthroat | 4.567 | 24,2 % | 10,99 $ | |
| Findom | 4.478 | 34,8 % | 11,99 $ |
Am schnellsten wachsende Creator
Sortiert nach Likes pro Tag (letzten 7 Tage).
- Rang 1Gratis38.772 Likes415 Fotos46 Videos
- Rang 2Gratis26.725 Likes506 Fotos15 Videos
- Rang 3Gratis27.021 Likes408 Fotos76 Videos
- Rang 49,99 $798.985 Likes778 Fotos324 Videos
- Rang 520,00 $722.114 Likes1540 Fotos296 Videos
- Rang 6Gratis1,8 Mio. Likes790 Fotos30 Videos
- Rang 7Gratis26.461 Likes40 Fotos0 Videos
- Rang 8Gratis27.053 Likes394 Fotos133 Videos
- Rang 99,99 $4,9 Mio. Likes4562 Fotos619 Videos
- Rang 109,00 $886.559 Likes2334 Fotos232 Videos
Am schnellsten wachsende Creator in Zahlen
- Meiste Likes pro Tag
- +6.124
- Likes pro Tag (Median)
- +2.349
- Kostenlose Konten
- 60,0 %
Größtes prozentuales Wachstum
Größte Sprünge im Verhältnis zur Reichweite (Accounts mit über 10.000 Likes), letzten 7 Tage.
- Rang 115,00 $23.812 Likes477 Fotos22 Videos
- Rang 2Gratis20.906 Likes152 Fotos56 Videos
- Rang 3Gratis14.333 Likes204 Fotos11 Videos
- Rang 4Gratis13.651 Likes23 Fotos5 Videos
- Rang 5Gratis52.421 Likes426 Fotos46 Videos
- Rang 6Gratis29.342 Likes2832 Fotos1031 Videos
- Rang 7Gratis16.682 Likes132 Fotos7 Videos
- Rang 8Gratis12.007 Likes154 Fotos4 Videos
- Rang 919,99 $12.348 Likes112 Fotos10 Videos
- Rang 109,99 $15.617 Likes68 Fotos1 Videos
Größtes prozentuales Wachstum in Zahlen
- Stärkstes Wachstum
- +41,5%
- Medianes Wachstum
- +21,4%
- Kostenlose Konten
- 70,0 %