Branchendaten
OnlyFans Creator Economy Index: September 2026
Der OnlyFans-Creator-Markt im September 2026: Preise, Aktivität, Länder, Städte und Nischen. Die Zahlen werden bei Veröffentlichung festgeschrieben und sind zitierfähig.
Der Markt im September 2026
Erfasste Creator
2.361.781
- Kostenlose Accounts
- 27,6 %
- Median-Abopreis
- 10,00 $
- Verschwundene Accounts
- 5,6 %
Diesen Bericht zitieren
SearchOnly, “OnlyFans Creator Economy Index: September 2026”, 1. Oktober 2026. https://searchonly.me/reports/2026-09-creator-economy-index
Wichtigste Ergebnisse
- As of October 1, 2026, the median paid subscription costs $10.00 a month (average $12.43).
- Year to date (since December 30, 2025), 6.2% of creators changed their price: 23,393 moved from free to paid and 18,409 from paid to free.
- Year to date (since December 30, 2025), 70.0% of creators posted new content; 30.0% posted nothing.
- During September 2026, we discovered 1,922 new creators.
Länder
Länder nach aktiven Creatorn im September 2026, unter Creatorn mit erkanntem Standort: wie viele gratis, wie teuer, wie aktiv.
| Rang | Segment | Creator | Kostenlose Accounts | Median-Abopreis |
|---|---|---|---|---|
| USA | 209.724 | 27,2 % | 10,00 $ | |
| Mexiko | 45.496 | 18,7 % | 9,99 $ | |
| Vereinigtes Königreich | 43.446 | 24,6 % | 9,99 $ | |
| Kolumbien | 39.366 | 17,2 % | 9,99 $ | |
| Argentinien | 30.733 | 57,3 % | 9,99 $ | |
| Kanada | 27.587 | 28,4 % | 9,99 $ | |
| Brasilien | 26.940 | 18,8 % | 9,99 $ | |
| Australien | 22.509 | 25,9 % | 10,00 $ | |
| Spanien | 20.686 | 24,4 % | 9,99 $ | |
| Deutschland | 16.355 | 35,0 % | 9,99 $ | |
| Italien | 11.754 | 36,6 % | 9,99 $ | |
| Frankreich | 10.711 | 30,3 % | 9,99 $ | |
| Chile | 9.705 | 19,2 % | 9,00 $ | |
| Venezuela | 5.073 | 23,1 % | 7,99 $ | |
| Ecuador | 4.155 | 19,1 % | 9,99 $ | |
| Ukraine | 3.800 | 51,6 % | 8,00 $ | |
| Schweden | 3.768 | 31,8 % | 10,00 $ | |
| Thailand | 3.647 | 19,9 % | 10,00 $ | |
| Niederlande | 3.311 | 29,7 % | 9,99 $ | |
| Peru | 3.288 | 18,3 % | 9,50 $ |
Städte
Städte nach aktiven Creatorn im September 2026, unter Creatorn mit erkannter Stadt: wie viele gratis, wie teuer, wie aktiv.
| Rang | Segment | Creator | Kostenlose Accounts | Median-Abopreis |
|---|---|---|---|---|
| Los Angeles | 14.097 | 26,6 % | 10,00 $ | |
| London | 11.838 | 23,2 % | 9,99 $ | |
| Miami | 9.584 | 26,5 % | 10,00 $ | |
| Atlanta | 8.127 | 20,3 % | 10,00 $ | |
| Las Vegas | 7.662 | 25,1 % | 10,00 $ | |
| Houston | 7.203 | 19,1 % | 11,11 $ | |
| Chicago | 6.922 | 23,3 % | 10,00 $ | |
| Buenos Aires | 5.676 | 46,4 % | 8,99 $ | |
| Dallas | 5.121 | 21,4 % | 10,00 $ | |
| Mexico City | 5.023 | 17,5 % | 8,50 $ | |
| Washington | 4.425 | 26,4 % | 10,00 $ | |
| Madrid | 3.687 | 20,1 % | 9,99 $ | |
| Medellin | 3.520 | 14,3 % | 10,00 $ | |
| Santiago | 3.214 | 16,9 % | 8,99 $ | |
| Paris | 3.210 | 24,2 % | 9,99 $ | |
| Barcelona | 2.889 | 22,2 % | 9,99 $ | |
| Rio de Janeiro | 2.812 | 14,0 % | 9,99 $ | |
| Toronto | 2.811 | 23,7 % | 10,00 $ | |
| Seattle | 2.725 | 26,0 % | 10,00 $ | |
| Monterrey | 2.660 | 13,3 % | 10,00 $ |
Nischen
Nischen nach aktiven Creatorn im September 2026, aus öffentlichen Profil-Tags: wie viele gratis, wie teuer, wie aktiv.
| Rang | Segment | Creator | Kostenlose Accounts | Median-Abopreis |
|---|---|---|---|---|
| Solo | 86.988 | 27,4 % | 10,00 $ | |
| Füße | 32.406 | 34,6 % | 10,00 $ | |
| Latina | 29.914 | 36,8 % | 11,00 $ | |
| Kurvig | 26.580 | 34,9 % | 10,00 $ | |
| B/G | 25.883 | 23,2 % | 10,00 $ | |
| Zierlich | 23.802 | 32,5 % | 10,00 $ | |
| BDSM | 19.921 | 30,9 % | 10,00 $ | |
| Anal | 19.096 | 27,1 % | 10,00 $ | |
| Vollbusig | 17.933 | 32,2 % | 10,00 $ | |
| Dominant | 16.089 | 35,9 % | 10,00 $ | |
| Sportlich | 15.855 | 32,0 % | 10,00 $ | |
| Dick | 13.815 | 28,6 % | 10,00 $ | |
| XXX | 12.963 | 24,5 % | 10,99 $ | |
| G/G | 11.634 | 21,9 % | 11,50 $ | |
| Schlank | 11.427 | 37,0 % | 10,00 $ | |
| BBW | 10.230 | 28,6 % | 10,00 $ | |
| MILF-Körper | 9.628 | 33,7 % | 10,00 $ | |
| Unterwürfig | 8.667 | 32,8 % | 9,99 $ | |
| Asiatisch | 7.293 | 27,2 % | 10,00 $ | |
| Göttin | 7.029 | 36,5 % | 11,94 $ | |
| JOI | 6.944 | 31,1 % | 10,00 $ | |
| Weiß | 6.585 | 32,7 % | 10,00 $ | |
| PAWG | 6.334 | 30,2 % | 10,99 $ | |
| Mädchen von nebenan | 6.158 | 33,6 % | 10,00 $ | |
| Prinzessin | 5.791 | 35,7 % | 11,00 $ | |
| Muskulös | 5.325 | 19,2 % | 10,00 $ | |
| Natürlich | 5.316 | 28,8 % | 10,00 $ | |
| Cosplay | 4.932 | 29,6 % | 10,00 $ | |
| Deepthroat | 4.598 | 24,1 % | 10,99 $ | |
| Findom | 4.499 | 34,7 % | 11,56 $ |
Am schnellsten wachsende Creator
Sortiert nach Likes pro Tag (seit 30. Dezember 2025).
- Rang 1Gratis1,6 Mio. Likes61 Fotos8 Videos
- Rang 215,00 $2 Mio. Likes1523 Fotos1040 Videos
- Rang 39,99 $4,9 Mio. Likes4514 Fotos600 Videos
- Rang 4Gratis9,9 Mio. Likes4176 Fotos543 Videos
- Rang 5Gratis7 Mio. Likes2802 Fotos206 Videos
- Rang 610,00 $1,6 Mio. Likes507 Fotos73 Videos
- Rang 79,99 $4,3 Mio. Likes6098 Fotos879 Videos
- Rang 89,99 $910.443 Likes348 Fotos54 Videos
- Rang 910,00 $941.884 Likes780 Fotos45 Videos
- Rang 1015,00 $856.942 Likes649 Fotos194 Videos
Am schnellsten wachsende Creator in Zahlen
- Meiste Likes pro Tag
- +5.937
- Likes pro Tag (Median)
- +2.157
- Kostenlose Konten
- 30,0 %
Größtes prozentuales Wachstum
Größte Sprünge im Verhältnis zur Reichweite (Accounts mit über 10.000 Likes), seit 30. Dezember 2025.
- Rang 1Gratis1,6 Mio. Likes61 Fotos8 Videos
- Rang 29,99 $229.310 Likes166 Fotos15 Videos
- Rang 3Gratis366.830 Likes149 Fotos23 Videos
- Rang 420,00 $156.058 Likes191 Fotos13 Videos
- Rang 55,00 $122.788 Likes482 Fotos76 Videos
- Rang 6Gratis510.217 Likes303 Fotos14 Videos
- Rang 77,00 $102.599 Likes1573 Fotos141 Videos
- Rang 8Gratis420.094 Likes157 Fotos15 Videos
- Rang 930,00 $95.798 Likes238 Fotos117 Videos
- Rang 10Gratis156.426 Likes1903 Fotos281 Videos
Größtes prozentuales Wachstum in Zahlen
- Stärkstes Wachstum
- 124×
- Medianes Wachstum
- 11×
- Kostenlose Konten
- 50,0 %